Futures Contracts
Cocoa US (CC)
| Contract Symbol | FTD | LTD | FND | LND | FDD | LDD | FSD |
|---|---|---|---|---|---|---|---|
| Mar26 | 4/1/2024 | 3/16/2026 | 2/23/2026 | 3/17/2026 | 3/9/2026 | 3/31/2026 | 3/17/2026 |
| May26 | 6/3/2024 | 5/13/2026 | 4/24/2026 | 5/14/2026 | 5/8/2026 | 5/29/2026 | 5/14/2026 |
| Jul26 | 8/1/2024 | 7/16/2026 | 6/24/2026 | 7/17/2026 | 7/9/2026 | 7/31/2026 | 7/17/2026 |
| Sep26 | 10/1/2024 | 9/15/2026 | 8/25/2026 | 9/16/2026 | 9/9/2026 | 9/30/2026 | 9/16/2026 |
| Dec26 | 1/2/2025 | 12/15/2026 | 11/23/2026 | 12/16/2026 | 12/8/2026 | 12/31/2026 | 12/16/2026 |
| Mar27 | 4/1/2025 | 3/15/2027 | 2/22/2027 | 3/16/2027 | 3/8/2027 | 3/31/2027 | 3/16/2027 |
| May27 | 6/2/2025 | 5/13/2027 | 4/26/2027 | 5/14/2027 | 5/10/2027 | 5/28/2027 | 5/14/2027 |
| Jul27 | 8/1/2025 | 7/15/2027 | 6/24/2027 | 7/16/2027 | 7/9/2027 | 7/30/2027 | 7/16/2027 |
| Sep27 | 10/1/2025 | 9/15/2027 | 8/25/2027 | 9/16/2027 | 9/9/2027 | 9/30/2027 | 9/16/2027 |
| Dec27 | 1/2/2026 | 12/15/2027 | 11/23/2027 | 12/16/2027 | 12/8/2027 | 12/31/2027 | 12/16/2027 |
Cocoa UK (C)
| Contract Symbol | FTD | LTD | FND | LND | FDD | LDD | FSD |
|---|---|---|---|---|---|---|---|
| Mar26 | 3/14/2024 | 3/16/2026 | 3/17/2026 | 3/17/2026 | 3/31/2026 | 3/31/2026 | 3/17/2026 |
| May26 | 5/16/2024 | 5/13/2026 | 5/14/2026 | 5/14/2026 | 5/29/2026 | 5/29/2026 | 5/14/2026 |
| Jul26 | 7/17/2024 | 7/16/2026 | 7/17/2026 | 7/17/2026 | 7/31/2026 | 7/31/2026 | 7/17/2026 |
| Sep26 | 9/16/2024 | 9/15/2026 | 9/16/2026 | 9/16/2026 | 9/30/2026 | 9/30/2026 | 9/16/2026 |
| Dec26 | 12/13/2024 | 12/14/2026 | 12/15/2026 | 12/15/2026 | 12/18/2026 | 12/18/2026 | 12/15/2026 |
| Mar27 | 3/17/2025 | 3/12/2027 | 3/15/2027 | 3/15/2027 | 3/31/2027 | 3/31/2027 | 3/15/2027 |
| May27 | 5/15/2025 | 5/13/2027 | 5/14/2027 | 5/14/2027 | 5/28/2027 | 5/28/2027 | 5/14/2027 |
| Jul27 | 7/17/2025 | 7/15/2027 | 7/16/2027 | 7/16/2027 | 7/30/2027 | 7/30/2027 | 7/16/2027 |
| Sep27 | 9/16/2025 | 9/15/2027 | 9/16/2027 | 9/16/2027 | 9/30/2027 | 9/30/2027 | 9/16/2027 |
| Dec27 | 12/12/2025 | 12/14/2027 | 12/15/2027 | 12/15/2027 | 12/31/2027 | 12/31/2027 | 12/15/2027 |
FTD — First Trade Date
The first day the contract is available for trading.
- Liquidity is usually low initially.
- Far-deferred contracts often begin trading years before expiration.
LTD — Last Trade Date
The final day the contract can be traded.
- After this date, no more buying/selling is allowed.
- Open positions must either be closed or go to delivery.
- For speculators, this is effectively the “exit deadline.”
FND — First Notice Date
The first day a short position can issue a delivery notice.
- If you are long and still holding after FND, you are at risk of being assigned delivery.
- Funds and speculators typically exit before FND to avoid physical delivery exposure.
- This is operationally more important than LTD for non-commercial traders.
LND — Last Notice Date
The final day delivery notices can be issued.
- After this date, no new delivery intentions can be declared.
FDD — First Delivery Date
The first day actual physical delivery can occur.
- Cocoa warehouse warrants can begin transferring.
LDD — Last Delivery Date
The last day physical delivery can occur.
- After this, the contract is fully settled.
FSD — Final Settlement Date
The final date the contract is completely settled.
- Financial and physical obligations are fully concluded.
- For ICE cocoa, this often coincides with LND or shortly after.