Daily Coffee Market Report (9 Feb 2026): Coffee Market Stabilizes After Sell-Off as Vietnam Exports Surge and Supply Risks Persist
Arabica coffee prices recovered part of the losses from the previous session and closed higher on Monday, 09 February, consolidating gains after last week’s sharp sell-off. The rebound was driven by technical stabilization and spread support rather than aggressive new long positioning, leaving prices still below pre-selloff resistance levels and confirming the move as corrective rather than trend-extending.
On the supply side, Vietnam reported a sharp acceleration in exports. According to the Ministry of Agriculture and Environment, Vietnamese exporters shipped 180,000 tonnes (around 3 million bags) of coffee in January 2026, generating US$981 million in revenue. This represented a 25.5% year-on-year increase in volume and a 26.6% rise in value, supported by higher global prices. Average export prices climbed a further 0.9% to US$5,450 per tonne, while domestic raw bean prices held firm at US$3.85–3.89/kg, indicating continued farmer selling discipline. Robusta remained dominant, accounting for 73.8% of export revenue, while Arabica and processed coffee exports recorded strong growth, highlighting Vietnam’s ongoing shift toward higher value-added products.
Vietnam – Monthly Coffee Data (CMC)
| Country | Org | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | CMC | 2026 | 198,000 | |||||||||||
| Vietnam | CMC | 2025 | 140,000 | 167,000 | 180,000 | |||||||||
| Vietnam | CMC | 2024 | 96,000 | 160,584 | 188,972 | 152,073 | 235,372 | 70,202 | 70,000 | 76,214 | 52,000 | 44,000 | 60,000 | 126,000 |
| Vietnam | CMC | 2023 | 92,000 | 106,000 | 150,000 | 163,607 | 77,000 | 108,872 | 85,650 | 50,000 | 43,725 | 80,000 | 207,000 | |
| Vietnam | CMC | 2022 | 210,000 | 139,371 | 170,000 | 157,451 | 142,329 | 145,000 | 113,859 | 110,000 | 79,833 | 124,682 | 197,077 | |
| Vietnam | CMC | 2021 | 159,000 | 159,858 | 196,813 | 130,000 | 115,000 | 60,000 | 95,000 |
In contrast, Colombia reported a significant production setback. According to the National Federation of Coffee Growers and reported by Reuters, Colombia’s coffee output in January fell 34% year-on-year to 893,000 60-kg bags, down from 1.35 million bags in January 2025. The federation cited adverse climate conditions, exchange-rate volatility, and international price swings as key contributing factors. Production over the last 12 months declined to 13.2 million bags, compared with 14.4 million bags a year earlier, while exports for the same period dropped to 12.9 million bags. The sharp January contraction reinforces concerns over washed Arabica availability, particularly given Colombia’s role as the world’s leading supplier of high-quality mild coffees.
Colombia – Monthly Coffee Production
| Country | Entity | Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | CMC | 2026 | 893 | |||||||||||
| Colombia | CMC | 2025 | 1360 | 1361 | 1064 | 703 | 819 | 909 | 1373 | 1243 | 1142 | 1208 | 1216 | 1233 |
| Colombia | CMC | 2024 | 959 | 961 | 866 | 742 | 1120 | 1172 | 1159 | 1049 | 1070 | 1339 | 1761 | 1798 |
| Colombia | CMC | 2023 | 868 | 1030 | 799 | 566 | 806 | 956 | 947 | 872 | 849 | 1160 | 1128 | |
| Colombia | CMC | 2022 | 868 | 928 | 914 | 750 | 1020 | 951 | 944 | 949 | 834 | 888 | 1060 | 981 |
| Colombia | CMC | 2021 | 1041 | 1107 | 1100 | 810 | 616 | 1209 | 915 | 1209 | 1012 | 1131 | 1385 | |
| Colombia | CMC | 2021 |
Colombia – Monthly Coffee Exports
| Country | Entity | Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | NCGF | 2026 | 909 | |||||||||||
| Colombia | NCGF | 2025 | 1151 | 1187 | 1268 | 910 | 910 | 1086 | 1150 | 1128 | 1063 | 1042 | 1220 | 1044 |
| Colombia | NCGF | 2024 | 935 | 1046 | 1010 | 780 | 933 | 1026 | 1005 | 1021 | 987 | 1047 | 1189 | 1282 |
| Colombia | NCGF | 2023 | 835 | 928 | 906 | 719 | 846 | 748 | 846 | 814 | 827 | 906 | 1090 | |
| Colombia | NCGF | 2022 | 1063 | 980 | 1128 | 845 | 944 | 939 | 1020 | 872 | 820 | 942 | 854 | 1030 |
| Colombia | NCGF | 2021 | 1073 | 1275 | 1143 | 1034 | 427 | 986 | 1229 | 1132 | 1091 | 986 | 1132 | 1167 |
Futures Performance
Coffee C (Arabica – KC)
| Contract | 06-Feb-26 | 09-Feb-26 | Change |
|---|---|---|---|
| Mar-26 | 294.00 | 299.20 | +5.20 |
| May-26 | 286.70 | 293.10 | +6.40 |
| Jul-26 | 281.65 | 287.45 | +5.80 |
| Sep-26 | 277.25 | 283.15 | +5.90 |
| Dec-26 | 273.05 | 278.80 | +5.75 |
Robusta Coffee (RC)
| Contract | 06-Feb-26 | 09-Feb-26 | Change |
|---|---|---|---|
| Mar-26 | 3,748 | 3,843 | +95 |
| May-26 | 3,665 | 3,778 | +113 |
| Jul-26 | 3,583 | 3,684 | +101 |
| Sep-26 | 3,523 | 3,604 | +81 |
| Nov-26 | 3,460 | 3,520 | +60 |
The upside move on 09-Feb-2026 represented a technical rebound, not a full reversal of the losses incurred on 06-Feb-2026. In Arabica (KC), the 09-Feb gains of roughly +5 to +6 cents across the last five active contracts recovered only part of the prior session’s decline, which ranged from −6 to nearly −12 cents, leaving prices still below pre-selloff levels and beneath near-term resistance. Robusta (RC) showed a sharper nominal rebound, but this similarly failed to fully offset the deeper losses from 06-Feb, particularly in the front months where selling pressure had been most intense. Importantly, despite this incomplete retracement, both markets retained backwardation, indicating that the sell-off did not alleviate near-term supply tightness and that physical demand remains firm. Structurally, the coffee complex remains bullish, but from a price-action standpoint, 09-Feb should be classified as stabilization and partial recovery, not confirmation of renewed upside momentum; further higher closes are required to validate a continuation of the primary uptrend.
Contango / Backwardation
On 09-Feb-2026, both coffee markets were in clear backwardation, across the actively traded parts of the curve. In Arabica (KC), the front month Mar-26 closed at 299.20, with successive declines through May-26 (293.10), Jul-26 (287.45), Sep-26 (283.15) and Dec-26 (278.80), producing a smooth and persistent downward slope. This structure signals tight nearby availability, strong prompt demand, and a market willing to pay a premium for immediate supply rather than deferred delivery. Robusta (RC) displayed an even more pronounced backwardation, with Mar-26 at 3,843 sliding steadily to May-26 3,778, Jul-26 3,684, Sep-26 3,604, and Nov-26 3,520, underscoring acute near-term physical tightness and supply stress. The absence of contango in either market indicates that storage economics are unfavorable, inventories are not comfortable, and the dominant market signal remains bullish and supply-driven, with strength concentrated in the front of the curve rather than deferred speculative positioning.
Arabica/Robusta spread
Arabica $6,596 1MT
Robusta $3,843 1MT
Spread 41.8%
Volume & Open Interest
Coffee C (KC – Arabica)
| Date | Volume | Open Interest |
|---|---|---|
| Feb 03, 2026 | 64,520 | 179,573 |
| Feb 04, 2026 | 84,424 | 179,237 |
| Feb 05, 2026 | 69,634 | 178,590 |
| Feb 06, 2026 | 88,960 | 178,816 |
| Feb 09, 2026 | 85,048 | N/A |
Robusta Coffee (RC – London)
| Date | Volume | Open Interest |
|---|---|---|
| Feb 03, 2026 | 50,591 | 79,091 |
| Feb 04, 2026 | 32,963 | 79,543 |
| Feb 05, 2026 | 29,368 | 79,410 |
| Feb 06, 2026 | 34,848 | 79,033 |
| Feb 09, 2026 | 28,713 | N/A |
In Arabica (KC), volume expanded sharply into Feb 4 and Feb 6, coinciding with the sell-off and subsequent stabilization, while open interest remained broadly flat, indicating position rotation rather than liquidation. This confirms that the 06-Feb decline was driven by active two-way trade, not capitulation. The still-elevated volume on 09-Feb, despite missing OI data, supports the view that the rebound occurred with continued participation, not thin recovery trade.
In Robusta (RC), volumes peaked earlier on Feb 3 and then tapered, while open interest held within a tight 79k–80k band, signalling a more controlled, less speculative market. The absence of meaningful OI contraction across both markets reinforces the conclusion that recent price weakness represented temporary pressure within an intact structural uptrend, rather than the start of a deleveraging phase.
Certified Inventory Stocks
Arabica (ICE – Coffee C)
| Category | 06-Feb-2026 | 09-Feb-2026 | Change |
|---|---|---|---|
| Certified Stocks | 421,173 | 428,064 | +6,891 |
| Pending Grading | 66,466 | 72,251 | +5,785 |
| Passed Grading | — | 2,930 | — |
| Failed Grading | — | 7,141 | — |
Robusta (ICE – London)
| Category | 06-Feb-2026 | 09-Feb-2026 | Change |
|---|---|---|---|
| Certified Stocks | 752,500 | 751,167 | −1,333 |
If you notice any discrepancies in these figures or have extra information, please email hello@cocoaintel.com or leave a comment – corrections and additional insights are always welcome.